Simple, Transparent & Affordable Cloud

Sovereign & Secure

GDPR-compliant European datacenters

Flexible Scaling

Start small, grow big. your cloud adapts to your needs

Pricing Plans

CHOOSE YOUR CLOUD

pricing image
Use Cases
Compute Resources
Resource Isolation
Level of Control
Level of Security

Cloud Platforms

Cloud

Many different clouds to choose from

Cloud Platforms

Base Price includes only ControlPlane resources. Add below worker nodes as desired.
NameGPU SupportMinimum ResourcesPrice/HourPrice/MonthPrice/Year
Public CloudNo0c / 0m / 0d / 0n€ 0.001€ 1.00€ 11
Virtual Private CloudNo0c / 0m / 0d / 0n€ 0.019€ 13.94€ 151
Bare Metal CloudYes0c / 0m / 0d / 0n€ 0.019€ 13.94€ 151
On-Prem CloudYes24c / 48m / 600d / 0n€ 1.008€ 750.00€ 8,100

Cloud Profiles

Private Cloud Cluster tuned for specific use-cases. You pay for Managed Services and Commercial Software Licenses if applicable.
IDNameProductPlatformManagement
/ Month
Open-Source
/Month
Commercial
License
/ Month
Discount
/Year
VDCVirtual DataCenterKubeVirtBMC€ 100€ 0€ 10010%
K8sVanilla KubernetesKubernetesBMC / VPC€ 100€ 0€ 10010%
AppDevEnterprise PaaSOKDBMC / VPC€ 100€ 0€ 20010%
AI/MLTraining DojoOpenDataHubBMC€ 150€ 0€ 30010%
VDIDesktop WorkstationsKubeVirtBMC€ 100€ 0€ 10010%

Compute Resources

Dedicated Resources

Start simple, scale as you go

Bare Metal Nodes

Powerful Dedicated Worker Nodes with GPU support.
NameGPUvCPURAMStorageBandwidthPrice/HourPrice/MonthPrice/Year
bm1.large0 c48 c256 GB10 GB10000 GB/s€ 0.194€ 144.64€ 1,562
v100.large6x v10064 c256 GB2000 GB10000 GB/s€ 1.655€ 1,231.40€ 13,299
pro6000.large4x Pro600064 c512 GB4000 GB100000 GB/s€ 5.910€ 4,397.20€ 47,490
pro6000.xlarge8x Pro600064 c512 GB8000 GB100000 GB/s€ 11.179€ 8,317.20€ 89,826

Virtual Resources

Start simple, scale as you go

Universal Purpose

The U Series is quite neutral and provides resources for general purpose applications.
NamevCPURAMStorageBandwidthPrice/HourPrice/MonthPrice/Year
u1.nano1 c0.5 GB10 GB100 GB€ 0,002€ 1,24€ 13
u1.micro1 c1 GB10 GB100 GB€ 0,002€ 1,44€ 16
u1.small1 c2 GB10 GB100 GB€ 0,002€ 1,84€ 20
u1.medium1 c4 GB10 GB100 GB€ 0,004€ 2,64€ 29
u1.2xmedium2 c4 GB10 GB100 GB€ 0,004€ 2,99€ 32
u1.large2 c8 GB10 GB100 GB€ 0,006€ 4,59€ 50
u1.xlarge4 c16 GB10 GB100 GB€ 0,011€ 8,49€ 92
u1.2xlarge8 c32 GB10 GB100 GB€ 0,022€ 16,29€ 176
u1.4xlarge16 c64 GB10 GB100 GB€ 0,043€ 31,89€ 344
u1.8xlarge32 c128 GB10 GB100 GB€ 0,085€ 63,09€ 681

Compute Optimized

More CPU core, plus CPU tweaks like NUMA.
NamevCPURAMStorageBandwidthPrice/HourPrice/MonthPrice/Year
cx1.medium1 c2 GB10 GB100 GB€ 0,002€ 1,84€ 20
cx1.large2 c4 GB10 GB100 GB€ 0,004€ 2,99€ 32
cx1.xlarge4 c8 GB10 GB100 GB€ 0,007€ 5,29€ 57
cx1.2xlarge8 c16 GB10 GB100 GB€ 0,013€ 9,89€ 107
cx1.4xlarge16 c32 GB10 GB100 GB€ 0,026€ 19,09€ 206
cx1.8xlarge32 c64 GB10 GB100 GB€ 0,050€ 37,49€ 405

Memory Optimized

More Memory & memory tweaks like extra HugePages.
NamevCPURAMStorageBandwidthPrice/HourPrice/MonthPrice/Year
m1.large2 c16 GB10 GB100 GB€ 0,010€ 7,79€ 84
m1.xlarge4 c32 GB10 GB100 GB€ 0,020€ 14,89€ 161
m1.2xlarge8 c64 GB10 GB100 GB€ 0,039€ 29,09€ 314
m1.4xlarge16 c128 GB10 GB100 GB€ 0,077€ 57,49€ 621
m1.8xlarge32 c256 GB10 GB100 GB€ 0,154€ 114,29€ 1.234

Network Optimized

More bandwidth & network tweaks like SRV-IO.
NamevCPURAMStorageBandwidthPrice/HourPrice/MonthPrice/Year
n1.large4 c8 GB10 GB100 GB€ 0,007€ 5,29€ 57
n1.medium4 c4 GB10 GB100 GB€ 0,005€ 3,69€ 40
n1.xlarge8 c16 GB10 GB100 GB€ 0,013€ 9,89€ 107
n1.2xlarge16 c32 GB10 GB100 GB€ 0,026€ 19,09€ 206
n1.4xlarge32 c64 GB10 GB100 GB€ 0,050€ 37,49€ 405
n1.8xlarge64 c128 GB10 GB100 GB€ 0,100€ 74,29€ 802

Real-Time

The RT Series provides resources for realtime applications, like Oslat.
NamevCPURAMStorageBandwidthPrice/HourPrice/MonthPrice/Year
rt1.micro1 c1 GB10 GB100 GB€ 0,002€ 1,44€ 16
rt1.small1 c2 GB10 GB100 GB€ 0,002€ 1,84€ 20
rt1.medium1 c4 GB10 GB100 GB€ 0,004€ 2,64€ 29
rt1.large2 c8 GB10 GB100 GB€ 0,006€ 4,59€ 50
rt1.xlarge4 c16 GB10 GB100 GB€ 0,011€ 8,49€ 92
rt1.2xlarge8 c32 GB10 GB100 GB€ 0,022€ 16,29€ 176
rt1.4xlarge16 c64 GB10 GB100 GB€ 0,043€ 31,89€ 344
rt1.8xlarge32 c128 GB10 GB100 GB€ 0,085€ 63,09€ 681

Cloud Features

Network Functions

Connecting things together

Network Functions

FunctionCloud ResourcesBandwidthPrice/GBPrice/MonthPrice/Year
Public IP AddressExternalIP0 GB€ 0.0025€ 1.00€ 11
DomainnameDNSZones, DNSRecords0 GB€ 0.0025€ 1.00€ 11
TLS CertificateCertificate,CertificateRequest0 GB€ 0.0025€ 0.00€ 0
FirewallNetworkPolicy0 GB€ 0.0025€ 0.00€ 0
LoadBalancerService100 GB€ 0.0025€ 0.25€ 3
Reverse-ProxyIngress, Route100 GB€ 0.0025€ 0.25€ 3
API-GatewayGateway100 GB€ 0.0025€ 0.25€ 3
NAT-GatewayEgressRouter,EgressIP100 GB€ 0.0025€ 0.25€ 3
Site-2-Site VPNGateway.submariner100 GB€ 0.0025€ 0.25€ 3
BYO-IP / BYO-ASnBGPPeer,BGPAdvertisement100 GB€ 0.0025€ 0.25€ 3
Private SubnetNetworkAttachment0 GB€ 0.0025€ 1.00€ 11

Storage Functions

Own your Data

Storage Functions

FunctionCloud ResourcesDiskspacePrice/GBPrice/MonthPrice/Year
Local StorageLocalVolumeOpenEBS100 GB€ 0.0440€ 4.40€ 48
Block StoragePersistentVolumeClaimRook Ceph100 GB€ 0.0440€ 4.40€ 48
File StoragePersistentVolumeClaimRook Ceph100 GB€ 0.0440€ 4.40€ 48
S3 Object StorageObjectBucketClaimRook Ceph100 GB€ 0.0440€ 4.40€ 48
Region ReplicationVolumeReplicationRook Ceph100 GB€ 0.0465€ 4.65€ 50
BackupBackup,BackupScheduleVelero100 GB€ 0.0080€ 0.80€ 9

DataBase-as-a-Service

FunctionCloud ResourcesVendorDiskspacePrice/GBPrice/MonthPrice/Year
PostgreSQLCluster,DatabaseCNPG - EnterpriseDB100 GB€ 0.0440€ 4.40€ 48
MariaDBMariaDB,Database,UserMariaDB-Operator100 GB€ 0.0440€ 4.40€ 48
RedisDragonFlyDragonFly-Operator100 GB€ 0.0440€ 4.40€ 48
MemCacheDDragonFlyDragonFly-Operator100 GB€ 0.0440€ 4.40€ 48
KafkaKafkaStrimzi100 GB€ 0.0440€ 4.40€ 48