Sovereign & Secure
GDPR-compliant European datacenters
Flexible Scaling
Start small, grow big. your cloud adapts to your needs
Pricing Plans
CHOOSE YOUR CLOUD
Use Cases
Compute Resources
Resource Isolation
Level of Control
Level of Security
Public Cloud
Start smart, scale fast. A cost-effective cloud built on scalable infrastructure
Perfect for developers, startups, and SMBs who need flexibility without complexity.
€ 1 /month
Use Cases
Single App
Trial
Webhosting
Trial
Webhosting
Compute Resources
starting from
1 project:
1c / 2gb
1 project:
1c / 2gb
Resource Isolation
Shared Resources
Level of Control
App
Level of Security
RBAC
Virtual Private Cloud
Your own private cloud.
An isolated environment powered by dedicated resources for complete control and security.
Perfect for Enterprises & App Dev Teams.
€ 48 /month
Use Cases
App Dev Team
Enterprise Hosting
Enterprise Hosting
Compute Resources
starting from
3 nodes:
4c / 16gb
3 nodes:
4c / 16gb
Resource Isolation
Dedicated Compute
Shared Storage
Shared Storage
Level of Control
App
Cluster
Cluster
Level of Security
RBAC
Kernel Isolation
Kernel Isolation
Bare Metal Cloud
Maximum power, zero compromise. Run mission-critical workloads on fully dedicated hardware with native Kubernetes orchestration.
Go Souvereign and Own Your Data with Ultimate Security.
€ 256 /month
Use Cases
High Performance
Ultra Secure
AI
VDI
Ultra Secure
AI
VDI
Compute Resources
starting from
3 nodes:
46c / 128gb
3 nodes:
46c / 128gb
Resource Isolation
Dedicated Hardware
Local NVMe Storage
Isolated Network
Local NVMe Storage
Isolated Network
Level of Control
App
Cluster
Hardware
Cluster
Hardware
Level of Security
RBAC
Kernel Isolation
Network Isolation
Kernel Isolation
Network Isolation
Cloud Platforms

Cloud
Many different clouds to choose from
Cloud Platforms
Base Price includes only ControlPlane resources. Add below worker nodes as desired.| Name | GPU Support | Minimum Resources | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|---|
| Public Cloud | No | 0c / 0m / 0d / 0n | € 0.001 | € 1.00 | € 11 |
| Virtual Private Cloud | No | 0c / 0m / 0d / 0n | € 0.019 | € 13.94 | € 151 |
| Bare Metal Cloud | Yes | 0c / 0m / 0d / 0n | € 0.019 | € 13.94 | € 151 |
| On-Prem Cloud | Yes | 24c / 48m / 600d / 0n | € 1.008 | € 750.00 | € 8,100 |
Cloud Profiles
Private Cloud Cluster tuned for specific use-cases. You pay for Managed Services and Commercial Software Licenses if applicable.| ID | Name | Product | Platform | Management / Month | Open-Source /Month | Commercial License / Month | Discount /Year |
|---|---|---|---|---|---|---|---|
| VDC | Virtual DataCenter | KubeVirt | BMC | € 100 | € 0 | € 100 | 10% |
| K8s | Vanilla Kubernetes | Kubernetes | BMC / VPC | € 100 | € 0 | € 100 | 10% |
| AppDev | Enterprise PaaS | OKD | BMC / VPC | € 100 | € 0 | € 200 | 10% |
| AI/ML | Training Dojo | OpenDataHub | BMC | € 150 | € 0 | € 300 | 10% |
| VDI | Desktop Workstations | KubeVirt | BMC | € 100 | € 0 | € 100 | 10% |
Compute Resources

Dedicated Resources
Start simple, scale as you go
Bare Metal Nodes
Powerful Dedicated Worker Nodes with GPU support.| Name | GPU | vCPU | RAM | Storage | Bandwidth | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|---|---|---|---|
| bm1.large | 0 c | 48 c | 256 GB | 10 GB | 10000 GB/s | € 0.194 | € 144.64 | € 1,562 |
| v100.large | 6x v100 | 64 c | 256 GB | 2000 GB | 10000 GB/s | € 1.655 | € 1,231.40 | € 13,299 |
| pro6000.large | 4x Pro6000 | 64 c | 512 GB | 4000 GB | 100000 GB/s | € 5.910 | € 4,397.20 | € 47,490 |
| pro6000.xlarge | 8x Pro6000 | 64 c | 512 GB | 8000 GB | 100000 GB/s | € 11.179 | € 8,317.20 | € 89,826 |

Virtual Resources
Start simple, scale as you go
Universal Purpose
The U Series is quite neutral and provides resources for general purpose applications.| Name | vCPU | RAM | Storage | Bandwidth | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|---|---|---|
| u1.nano | 1 c | 0.5 GB | 10 GB | 100 GB | € 0,002 | € 1,24 | € 13 |
| u1.micro | 1 c | 1 GB | 10 GB | 100 GB | € 0,002 | € 1,44 | € 16 |
| u1.small | 1 c | 2 GB | 10 GB | 100 GB | € 0,002 | € 1,84 | € 20 |
| u1.medium | 1 c | 4 GB | 10 GB | 100 GB | € 0,004 | € 2,64 | € 29 |
| u1.2xmedium | 2 c | 4 GB | 10 GB | 100 GB | € 0,004 | € 2,99 | € 32 |
| u1.large | 2 c | 8 GB | 10 GB | 100 GB | € 0,006 | € 4,59 | € 50 |
| u1.xlarge | 4 c | 16 GB | 10 GB | 100 GB | € 0,011 | € 8,49 | € 92 |
| u1.2xlarge | 8 c | 32 GB | 10 GB | 100 GB | € 0,022 | € 16,29 | € 176 |
| u1.4xlarge | 16 c | 64 GB | 10 GB | 100 GB | € 0,043 | € 31,89 | € 344 |
| u1.8xlarge | 32 c | 128 GB | 10 GB | 100 GB | € 0,085 | € 63,09 | € 681 |
Compute Optimized
More CPU core, plus CPU tweaks like NUMA.| Name | vCPU | RAM | Storage | Bandwidth | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|---|---|---|
| cx1.medium | 1 c | 2 GB | 10 GB | 100 GB | € 0,002 | € 1,84 | € 20 |
| cx1.large | 2 c | 4 GB | 10 GB | 100 GB | € 0,004 | € 2,99 | € 32 |
| cx1.xlarge | 4 c | 8 GB | 10 GB | 100 GB | € 0,007 | € 5,29 | € 57 |
| cx1.2xlarge | 8 c | 16 GB | 10 GB | 100 GB | € 0,013 | € 9,89 | € 107 |
| cx1.4xlarge | 16 c | 32 GB | 10 GB | 100 GB | € 0,026 | € 19,09 | € 206 |
| cx1.8xlarge | 32 c | 64 GB | 10 GB | 100 GB | € 0,050 | € 37,49 | € 405 |
Memory Optimized
More Memory & memory tweaks like extra HugePages.| Name | vCPU | RAM | Storage | Bandwidth | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|---|---|---|
| m1.large | 2 c | 16 GB | 10 GB | 100 GB | € 0,010 | € 7,79 | € 84 |
| m1.xlarge | 4 c | 32 GB | 10 GB | 100 GB | € 0,020 | € 14,89 | € 161 |
| m1.2xlarge | 8 c | 64 GB | 10 GB | 100 GB | € 0,039 | € 29,09 | € 314 |
| m1.4xlarge | 16 c | 128 GB | 10 GB | 100 GB | € 0,077 | € 57,49 | € 621 |
| m1.8xlarge | 32 c | 256 GB | 10 GB | 100 GB | € 0,154 | € 114,29 | € 1.234 |
Network Optimized
More bandwidth & network tweaks like SRV-IO.| Name | vCPU | RAM | Storage | Bandwidth | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|---|---|---|
| n1.large | 4 c | 8 GB | 10 GB | 100 GB | € 0,007 | € 5,29 | € 57 |
| n1.medium | 4 c | 4 GB | 10 GB | 100 GB | € 0,005 | € 3,69 | € 40 |
| n1.xlarge | 8 c | 16 GB | 10 GB | 100 GB | € 0,013 | € 9,89 | € 107 |
| n1.2xlarge | 16 c | 32 GB | 10 GB | 100 GB | € 0,026 | € 19,09 | € 206 |
| n1.4xlarge | 32 c | 64 GB | 10 GB | 100 GB | € 0,050 | € 37,49 | € 405 |
| n1.8xlarge | 64 c | 128 GB | 10 GB | 100 GB | € 0,100 | € 74,29 | € 802 |
Real-Time
The RT Series provides resources for realtime applications, like Oslat.| Name | vCPU | RAM | Storage | Bandwidth | Price/Hour | Price/Month | Price/Year |
|---|---|---|---|---|---|---|---|
| rt1.micro | 1 c | 1 GB | 10 GB | 100 GB | € 0,002 | € 1,44 | € 16 |
| rt1.small | 1 c | 2 GB | 10 GB | 100 GB | € 0,002 | € 1,84 | € 20 |
| rt1.medium | 1 c | 4 GB | 10 GB | 100 GB | € 0,004 | € 2,64 | € 29 |
| rt1.large | 2 c | 8 GB | 10 GB | 100 GB | € 0,006 | € 4,59 | € 50 |
| rt1.xlarge | 4 c | 16 GB | 10 GB | 100 GB | € 0,011 | € 8,49 | € 92 |
| rt1.2xlarge | 8 c | 32 GB | 10 GB | 100 GB | € 0,022 | € 16,29 | € 176 |
| rt1.4xlarge | 16 c | 64 GB | 10 GB | 100 GB | € 0,043 | € 31,89 | € 344 |
| rt1.8xlarge | 32 c | 128 GB | 10 GB | 100 GB | € 0,085 | € 63,09 | € 681 |
Cloud Features

Network Functions
Connecting things together
Network Functions
| Function | Cloud Resources | Bandwidth | Price/GB | Price/Month | Price/Year | ||
|---|---|---|---|---|---|---|---|
| Public IP Address | ExternalIP | 0 GB | € 0.0025 | € 1.00 | € 11 | ||
| Domainname | DNSZones, DNSRecords | 0 GB | € 0.0025 | € 1.00 | € 11 | ||
| TLS Certificate | Certificate,CertificateRequest | 0 GB | € 0.0025 | € 0.00 | € 0 | ||
| Firewall | NetworkPolicy | 0 GB | € 0.0025 | € 0.00 | € 0 | ||
| LoadBalancer | Service | 100 GB | € 0.0025 | € 0.25 | € 3 | ||
| Reverse-Proxy | Ingress, Route | 100 GB | € 0.0025 | € 0.25 | € 3 | ||
| API-Gateway | Gateway | 100 GB | € 0.0025 | € 0.25 | € 3 | ||
| NAT-Gateway | EgressRouter,EgressIP | 100 GB | € 0.0025 | € 0.25 | € 3 | ||
| Site-2-Site VPN | Gateway.submariner | 100 GB | € 0.0025 | € 0.25 | € 3 | ||
| BYO-IP / BYO-ASn | BGPPeer,BGPAdvertisement | 100 GB | € 0.0025 | € 0.25 | € 3 | ||
| Private Subnet | NetworkAttachment | 0 GB | € 0.0025 | € 1.00 | € 11 |

Storage Functions
Own your Data
Storage Functions
| Function | Cloud Resources | Diskspace | Price/GB | Price/Month | Price/Year | ||
|---|---|---|---|---|---|---|---|
| Local Storage | LocalVolume | OpenEBS | 100 GB | € 0.0440 | € 4.40 | € 48 | |
| Block Storage | PersistentVolumeClaim | Rook Ceph | 100 GB | € 0.0440 | € 4.40 | € 48 | |
| File Storage | PersistentVolumeClaim | Rook Ceph | 100 GB | € 0.0440 | € 4.40 | € 48 | |
| S3 Object Storage | ObjectBucketClaim | Rook Ceph | 100 GB | € 0.0440 | € 4.40 | € 48 | |
| Region Replication | VolumeReplication | Rook Ceph | 100 GB | € 0.0465 | € 4.65 | € 50 | |
| Backup | Backup,BackupSchedule | Velero | 100 GB | € 0.0080 | € 0.80 | € 9 |
DataBase-as-a-Service
| Function | Cloud Resources | Vendor | Diskspace | Price/GB | Price/Month | Price/Year |
|---|---|---|---|---|---|---|
| PostgreSQL | Cluster,Database | CNPG - EnterpriseDB | 100 GB | € 0.0440 | € 4.40 | € 48 |
| MariaDB | MariaDB,Database,User | MariaDB-Operator | 100 GB | € 0.0440 | € 4.40 | € 48 |
| Redis | DragonFly | DragonFly-Operator | 100 GB | € 0.0440 | € 4.40 | € 48 |
| MemCacheD | DragonFly | DragonFly-Operator | 100 GB | € 0.0440 | € 4.40 | € 48 |
| Kafka | Kafka | Strimzi | 100 GB | € 0.0440 | € 4.40 | € 48 |